Custom-configured 10 MWh system. Scoped to project requirements.
| Chemistry | LFP 314 Ah prismatic |
| Configuration | 16 racks × 12 packs (192 packs total) |
| Capacity | 10,060 kWh (~10 MWh) |
| Cycle life | ≥6,000 cycles @ 90% DoD (25°C) |
| Design life | ≥20 years |
| Operating DoD | 90–95% |
| Self-discharge | <3% / month |
| Cooling | Liquid-cooled (dual CDU) |
| BMS | Integrated SI-BMS |
| EMS | Onboard |
| Noise | ≤65 dBA @ 15 m |
| Anti-corrosion | C4/C5 |
| Filtration | MERV-13 |
| Container | 40-ft ISO high cube |
| Protection | IP54 |
| Dimensions | 12,192 × 2,438 × 2,896 mm |
| Scope | Lead time, civil works & grid connection engineering included |
| Certifications | IEC 62619, IEC 62933, UL 9540A (target) |
The SIE-BESS10000 is configured to project requirements. Lead time, civil works and grid connection engineering are included in the scope.
Talk to our team →