Custom-configured 10 MWh system. Scoped to project requirements.
| Chemistry | LFP 314 Ah prismatic |
| Configuration | 16 racks × 12 packs (192 packs total) |
| Capacity | 10,060 kWh (~10 MWh) |
| Cycle life | ≥6,000 cycles @ 80% DoD |
| Cooling | Liquid-cooled (dual CDU) |
| BMS | Integrated SI-BMS |
| EMS | Onboard |
| Container | 40-ft ISO high cube |
| Protection | IP54 |
| Dimensions | 12,192 × 2,438 × 2,896 mm |
| Scope | Lead time, civil works & grid connection engineering included |
| Certifications | UL9540A, IEC 62619, IEC 62933 (target) |
The SIE-BESS10000 is configured to project requirements. Lead time, civil works and grid connection engineering are included in the scope.
Talk to our team →